 | | Detroit Pistons: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | -6.1 | -9 | 29/62 | 6/16 | 20/27 | 10/45 | 28/40 | 21/129 | 18/129 | 1/99 | 4/79 | 100.0 | 106.1 |
|---|
| 11/02/2012 | 48:0 | -7.4 | -2 | 33/75 | 4/13 | 11/19 | 14/53 | 34/48 | 20/127 | 11/127 | 1/90 | 5/91 | 93.7 | 101.1 |
|---|
| 11/04/2012 | 48:0 | -30.2 | -29 | 24/65 | 4/13 | 19/23 | 13/47 | 23/40 | 19/124 | 17/124 | 4/90 | 5/78 | 89.8 | 120.0 |
|---|
| 11/06/2012 | 48:0 | -12.9 | -13 | 30/68 | 5/10 | 21/25 | 8/42 | 28/49 | 26/129 | 14/129 | 4/93 | 9/91 | 104.3 | 117.2 |
|---|
| 11/07/2012 | 48:0 | 8.6 | -2 | 28/53 | 8/22 | 23/31 | 12/44 | 24/38 | 23/131 | 19/131 | 3/98 | 6/82 | 115.7 | 107.1 |
|---|
| 11/09/2012 | 48:0 | -9.5 | -11 | 30/68 | 6/19 | 16/22 | 17/51 | 27/35 | 24/136 | 15/136 | 4/95 | 5/72 | 101.1 | 110.5 |
|---|
| 11/10/2012 | 48:0 | -19.3 | -16 | 25/60 | 7/20 | 11/16 | 11/47 | 38/46 | 17/124 | 20/124 | 4/96 | 9/81 | 82.8 | 102.1 |
|---|
| 11/12/2012 | 48:0 | -4.6 | -6 | 26/64 | 5/16 | 17/26 | 13/52 | 29/38 | 20/124 | 13/124 | 4/89 | 7/71 | 96.6 | 101.1 |
|---|
| 11/14/2012 | 48:0 | 17.9 | 18 | 32/66 | 3/7 | 21/32 | 12/39 | 45/56 | 27/131 | 17/131 | 1/89 | 7/84 | 103.3 | 85.4 |
|---|
| 11/16/2012 | 48:0 | 8.3 | 0 | 41/72 | 2/8 | 16/20 | 7/37 | 24/38 | 21/125 | 15/125 | 5/97 | 4/86 | 115.6 | 107.2 |
|---|
| 11/18/2012 | 48:0 | 14.2 | 18 | 34/60 | 4/11 | 21/26 | 7/31 | 31/37 | 23/121 | 16/121 | 7/89 | 1/71 | 107.4 | 93.3 |
|---|
| 11/21/2012 | 48:0 | -20.0 | -16 | 25/68 | 3/17 | 15/22 | 12/57 | 39/48 | 15/126 | 16/126 | 3/95 | 2/83 | 74.7 | 94.7 |
|---|
| 11/23/2012 | 48:0 | 3.3 | 1 | 32/66 | 4/12 | 15/26 | 15/47 | 33/42 | 17/121 | 15/121 | 4/91 | 2/78 | 102.2 | 98.9 |
|---|
| 11/25/2012 | 48:0 | -23.7 | -21 | 28/57 | 9/20 | 17/22 | 10/38 | 30/40 | 20/127 | 20/127 | 6/93 | 4/79 | 106.4 | 130.1 |
|---|
| 11/26/2012 | 48:0 | -1.6 | 3 | 31/64 | 9/14 | 15/22 | 12/39 | 38/54 | 25/131 | 18/131 | 4/90 | 5/85 | 110.6 | 112.2 |
|---|
| 11/28/2012 | 48:0 | 43.4 | 40 | 28/60 | 12/16 | 25/35 | 7/37 | 39/52 | 28/131 | 12/131 | 6/95 | 5/82 | 124.5 | 81.1 |
|---|
| 11/30/2012 | 48:0 | -13.0 | -12 | 25/57 | 4/15 | 16/20 | 11/42 | 37/48 | 15/118 | 22/118 | 7/92 | 5/85 | 84.8 | 97.8 |
|---|
| 12/01/2012 | 48:0 | -22.5 | -15 | 24/66 | 5/19 | 14/18 | 15/52 | 42/55 | 16/126 | 17/126 | 3/91 | 7/93 | 78.6 | 101.1 |
|---|
| 12/03/2012 | 48:0 | 24.0 | 12 | 32/67 | 4/17 | 13/19 | 15/53 | 35/54 | 21/125 | 12/125 | 6/94 | 12/94 | 106.0 | 81.9 |
|---|
| 12/05/2012 | 48:0 | -4.0 | -7 | 29/60 | 6/19 | 21/31 | 15/46 | 30/39 | 22/131 | 16/131 | 2/95 | 5/74 | 105.4 | 109.5 |
|---|
| 12/07/2012 | 48:0 | -7.3 | -5 | 28/56 | 8/14 | 23/30 | 5/32 | 24/35 | 14/106 | 9/106 | 3/85 | 1/80 | 119.8 | 127.1 |
|---|
| 12/08/2012 | 48:0 | 8.1 | 7 | 26/60 | 9/15 | 25/33 | 10/38 | 28/48 | 17/116 | 9/116 | 4/86 | 5/90 | 120.9 | 112.8 |
|---|
| 12/10/2012 | 48:0 | -11.1 | -7 | 27/63 | 5/18 | 28/33 | 14/47 | 28/41 | 18/127 | 13/127 | 2/91 | 5/82 | 103.2 | 114.3 |
|---|
| 12/11/2012 | 48:0 | -11.4 | -7 | 29/68 | 5/13 | 21/31 | 14/47 | 41/47 | 18/131 | 18/131 | 7/95 | 10/80 | 94.9 | 106.3 |
|---|
| 12/14/2012 | 58:0 | 3.1 | -1 | 35/83 | 5/16 | 20/26 | 18/54 | 39/49 | 21/144 | 13/144 | 4/103 | 4/93 | 106.1 | 102.9 |
|---|
| 12/15/2012 | 48:0 | -24.4 | -15 | 27/68 | 3/13 | 10/15 | 11/49 | 33/38 | 18/116 | 10/116 | 3/82 | 4/72 | 83.0 | 107.3 |
|---|
| 12/17/2012 | 48:0 | -21.9 | -12 | 22/51 | 7/20 | 11/19 | 8/38 | 30/42 | 15/111 | 17/111 | 3/82 | 7/78 | 85.4 | 107.3 |
|---|
| 12/19/2012 | 48:0 | 16.4 | -1 | 32/72 | 3/12 | 18/30 | 22/51 | 22/31 | 15/124 | 12/124 | 2/85 | 2/69 | 124.7 | 108.2 |
|---|
| 12/21/2012 | 48:0 | 31.2 | 27 | 27/64 | 9/23 | 14/21 | 16/51 | 42/54 | 22/130 | 12/130 | 2/90 | 13/84 | 106.7 | 75.6 |
|---|
| 12/22/2012 | 48:0 | 11.5 | 9 | 28/69 | 8/19 | 16/20 | 19/54 | 39/49 | 22/136 | 17/136 | 3/96 | 3/77 | 102.1 | 90.6 |
|---|
| 12/26/2012 | 58:0 | -7.0 | -9 | 33/82 | 14/25 | 9/15 | 20/60 | 41/49 | 20/152 | 18/152 | 3/113 | 5/98 | 104.5 | 111.5 |
|---|
| 12/28/2012 | 48:0 | 8.7 | 10 | 31/55 | 12/19 | 11/17 | 7/32 | 30/40 | 24/118 | 13/118 | 6/86 | 2/77 | 123.9 | 115.1 |
|---|
| 12/30/2012 | 48:0 | 0.0 | 0 | 32/63 | 6/18 | 12/15 | 16/40 | 32/42 | 16/124 | 20/124 | 1/90 | 5/77 | 104.4 | 104.4 |
|---|
| 01/01/2013 | 48:0 | 4.1 | 7 | 31/54 | 8/20 | 17/22 | 13/37 | 33/49 | 19/122 | 19/122 | 4/91 | 8/86 | 109.6 | 105.5 |
|---|
| 01/04/2013 | 48:0 | -6.1 | -1 | 31/69 | 3/15 | 12/21 | 16/49 | 42/48 | 18/125 | 14/125 | 6/89 | 9/74 | 88.3 | 94.4 |
|---|
| 01/06/2013 | 53:0 | -6.1 | -7 | 32/54 | 8/25 | 13/19 | 14/40 | 31/49 | 22/132 | 23/132 | 2/98 | 11/92 | 104.1 | 110.2 |
|---|
| 01/11/2013 | 48:0 | 11.6 | 16 | 31/68 | 8/22 | 17/25 | 14/50 | 40/53 | 24/137 | 12/137 | 6/93 | 8/91 | 105.1 | 93.5 |
|---|
| 01/12/2013 | 48:0 | -7.1 | -3 | 28/50 | 6/15 | 13/21 | 7/31 | 26/35 | 21/112 | 17/112 | 5/84 | 6/71 | 100.0 | 107.1 |
|---|
| 01/17/2013 | 48:0 | -11.8 | -15 | 29/61 | 6/17 | 11/22 | 11/48 | 25/35 | 22/125 | 15/125 | 3/94 | 4/72 | 96.7 | 108.5 |
|---|
| 01/20/2013 | 48:0 | 16.4 | 15 | 27/59 | 9/19 | 22/31 | 12/45 | 39/50 | 24/137 | 21/137 | 6/104 | 7/83 | 101.0 | 84.6 |
|---|
| 01/22/2013 | 48:0 | 16.0 | 15 | 35/68 | 7/23 | 14/21 | 16/52 | 38/44 | 23/132 | 9/132 | 0/94 | 5/84 | 111.7 | 95.7 |
|---|
| 01/23/2013 | 48:0 | -10.9 | -3 | 30/69 | 4/13 | 10/14 | 13/42 | 28/42 | 20/120 | 12/120 | 5/80 | 4/71 | 95.3 | 106.3 |
|---|
| 01/25/2013 | 48:0 | -19.8 | -20 | 30/60 | 4/12 | 16/23 | 12/40 | 23/32 | 11/112 | 19/112 | 4/91 | 2/76 | 98.9 | 118.7 |
|---|
| 01/27/2013 | 48:0 | 4.6 | 2 | 29/56 | 11/23 | 13/18 | 7/41 | 30/47 | 25/124 | 12/124 | 5/93 | 7/89 | 114.3 | 109.7 |
|---|
|
|
|
Recent Comments