 | | Memphis Grizzlies: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | -8.0 | -9 | 31/72 | 2/14 | 24/30 | 17/50 | 29/37 | 24/144 | 21/144 | 11/101 | 4/75 | 92.0 | 100.0 |
|---|
| 11/02/2012 | 48:0 | 4.1 | 11 | 31/66 | 4/11 | 28/34 | 9/36 | 35/44 | 22/128 | 14/128 | 5/92 | 3/79 | 103.0 | 98.9 |
|---|
| 11/05/2012 | 48:0 | 9.4 | 13 | 33/77 | 5/13 | 22/25 | 14/45 | 39/50 | 21/134 | 12/134 | 4/94 | 10/88 | 105.1 | 95.7 |
|---|
| 11/07/2012 | 48:0 | 20.2 | 18 | 38/68 | 6/15 | 14/19 | 11/39 | 39/55 | 27/133 | 15/133 | 4/95 | 5/90 | 114.9 | 94.7 |
|---|
| 11/09/2012 | 48:0 | 17.6 | 8 | 29/75 | 6/18 | 16/22 | 18/58 | 25/33 | 16/128 | 9/128 | 4/94 | 8/76 | 107.0 | 89.4 |
|---|
| 11/11/2012 | 48:0 | 9.6 | 16 | 23/61 | 14/24 | 14/16 | 11/41 | 36/51 | 26/133 | 15/133 | 5/89 | 4/79 | 106.3 | 96.6 |
|---|
| 11/14/2012 | 48:0 | 12.4 | 11 | 36/73 | 7/17 | 12/14 | 12/42 | 27/37 | 22/126 | 8/126 | 3/89 | 3/69 | 118.0 | 105.6 |
|---|
| 11/16/2012 | 48:0 | 14.5 | 10 | 31/60 | 5/13 | 26/32 | 12/36 | 23/33 | 15/116 | 14/116 | 4/86 | 6/71 | 122.6 | 108.1 |
|---|
| 11/17/2012 | 48:0 | 5.4 | 7 | 29/66 | 2/14 | 30/34 | 12/44 | 35/50 | 17/127 | 15/127 | 6/93 | 7/85 | 98.9 | 93.5 |
|---|
| 11/19/2012 | 48:0 | -4.4 | -5 | 30/62 | 6/16 | 14/17 | 12/42 | 23/44 | 23/125 | 17/125 | 3/91 | 4/81 | 102.2 | 106.6 |
|---|
| 11/23/2012 | 48:0 | 3.9 | 8 | 32/63 | 6/11 | 24/30 | 13/33 | 30/41 | 23/128 | 18/128 | 3/89 | 3/74 | 114.0 | 110.1 |
|---|
| 11/26/2012 | 48:0 | 15.3 | 7 | 29/60 | 4/11 | 15/18 | 10/42 | 25/39 | 16/110 | 15/110 | 5/87 | 5/76 | 104.9 | 89.7 |
|---|
| 11/28/2012 | 48:0 | 25.6 | 21 | 30/62 | 8/18 | 19/28 | 12/40 | 34/41 | 28/133 | 13/133 | 5/91 | 7/74 | 115.7 | 90.1 |
|---|
| 11/30/2012 | 48:0 | 13.0 | 12 | 30/73 | 4/12 | 18/21 | 11/48 | 31/42 | 20/127 | 13/127 | 7/92 | 5/72 | 97.8 | 84.8 |
|---|
| 12/01/2012 | 53:0 | 2.4 | -2 | 32/85 | 4/14 | 19/22 | 17/57 | 38/51 | 25/154 | 20/154 | 4/109 | 4/88 | 91.3 | 89.0 |
|---|
| 12/04/2012 | 53:0 | 4.9 | 10 | 36/66 | 4/19 | 24/31 | 15/38 | 36/45 | 13/132 | 20/132 | 6/98 | 9/82 | 104.9 | 100.0 |
|---|
| 12/07/2012 | 48:0 | -3.7 | 7 | 28/55 | 8/17 | 16/22 | 11/35 | 40/45 | 23/123 | 18/123 | 3/85 | 6/75 | 101.1 | 104.7 |
|---|
| 12/08/2012 | 48:0 | -20.8 | -10 | 27/62 | 6/15 | 11/18 | 11/42 | 35/48 | 15/117 | 17/117 | 5/86 | 4/76 | 87.4 | 108.1 |
|---|
| 12/12/2012 | 48:0 | 1.0 | -2 | 31/63 | 2/10 | 12/12 | 10/39 | 33/52 | 19/115 | 18/115 | 3/87 | 9/89 | 95.2 | 94.3 |
|---|
| 12/14/2012 | 48:0 | -7.7 | -7 | 31/75 | 7/17 | 9/10 | 17/48 | 24/31 | 27/139 | 16/139 | 4/91 | 8/69 | 101.1 | 108.8 |
|---|
| 12/15/2012 | 48:0 | 17.9 | 13 | 33/73 | 4/11 | 19/24 | 18/49 | 32/39 | 15/123 | 13/123 | 3/91 | 4/73 | 110.2 | 92.3 |
|---|
| 12/17/2012 | 48:0 | 11.8 | 8 | 25/71 | 5/9 | 14/19 | 17/50 | 35/45 | 16/123 | 19/123 | 7/91 | 5/75 | 89.8 | 78.0 |
|---|
| 12/19/2012 | 48:0 | 6.7 | 10 | 33/79 | 3/8 | 15/19 | 17/51 | 41/52 | 26/137 | 16/137 | 7/94 | 6/84 | 91.8 | 85.1 |
|---|
| 12/21/2012 | 48:0 | 10.9 | 10 | 33/76 | 3/13 | 16/19 | 17/50 | 32/43 | 23/136 | 16/136 | 9/92 | 3/75 | 98.9 | 88.0 |
|---|
| 12/22/2012 | 48:0 | -29.8 | -27 | 39/65 | 2/13 | 10/14 | 8/37 | 29/38 | 22/124 | 18/124 | 3/97 | 4/81 | 94.9 | 124.7 |
|---|
| 12/26/2012 | 48:0 | -14.3 | -13 | 30/75 | 4/14 | 14/17 | 15/49 | 26/33 | 22/132 | 14/132 | 4/91 | 4/70 | 94.5 | 108.8 |
|---|
| 12/29/2012 | 48:0 | 11.0 | 9 | 31/70 | 5/19 | 4/7 | 17/49 | 32/42 | 19/122 | 11/122 | 7/82 | 6/67 | 98.8 | 87.8 |
|---|
| 12/31/2012 | 48:0 | -6.8 | -5 | 28/72 | 3/10 | 18/24 | 18/47 | 28/38 | 17/127 | 17/127 | 4/87 | 5/70 | 94.3 | 101.1 |
|---|
| 01/02/2013 | 48:0 | 10.4 | 10 | 26/53 | 8/18 | 17/22 | 8/33 | 34/37 | 23/121 | 17/121 | 6/86 | 3/71 | 106.9 | 96.5 |
|---|
| 01/04/2013 | 48:0 | 2.1 | -1 | 30/76 | 2/5 | 18/18 | 16/48 | 31/44 | 13/117 | 15/117 | 7/90 | 9/80 | 96.6 | 94.4 |
|---|
| 01/06/2013 | 48:0 | 11.3 | 9 | 34/60 | 2/8 | 16/20 | 7/30 | 36/47 | 21/118 | 20/118 | 8/89 | 4/79 | 102.3 | 91.0 |
|---|
| 01/07/2013 | 48:0 | 36.2 | 31 | 28/60 | 10/19 | 24/27 | 11/39 | 34/45 | 28/128 | 9/128 | 5/89 | 6/75 | 125.0 | 88.8 |
|---|
| 01/09/2013 | 48:0 | 14.7 | 7 | 38/71 | 2/17 | 12/16 | 13/49 | 31/37 | 27/133 | 11/133 | 5/92 | 2/71 | 109.3 | 94.6 |
|---|
| 01/11/2013 | 53:0 | 9.1 | 3 | 37/74 | 3/12 | 18/21 | 9/43 | 29/36 | 19/129 | 15/129 | 5/102 | 4/76 | 105.2 | 96.1 |
|---|
| 01/12/2013 | 48:0 | -25.2 | -21 | 29/76 | 3/8 | 16/26 | 14/53 | 30/41 | 19/122 | 8/122 | 3/87 | 5/80 | 94.3 | 119.5 |
|---|
| 01/14/2013 | 48:0 | -28.3 | -26 | 21/70 | 6/19 | 13/17 | 24/62 | 28/39 | 14/126 | 16/126 | 2/89 | 3/76 | 83.0 | 111.2 |
|---|
| 01/16/2013 | 48:0 | -26.7 | -22 | 28/60 | 1/9 | 22/27 | 6/36 | 27/31 | 11/108 | 16/108 | 3/86 | 3/76 | 93.1 | 119.8 |
|---|
| 01/18/2013 | 48:0 | 20.8 | 16 | 31/71 | 3/7 | 14/20 | 15/47 | 33/47 | 21/124 | 16/124 | 5/91 | 10/85 | 96.6 | 75.8 |
|---|
| 01/19/2013 | 53:0 | 11.4 | 3 | 34/78 | 0/5 | 17/28 | 17/57 | 32/47 | 15/128 | 18/128 | 5/100 | 8/85 | 93.4 | 82.0 |
|---|
| 01/21/2013 | 48:0 | 0.0 | -1 | 31/73 | 4/10 | 7/7 | 14/43 | 25/34 | 16/118 | 16/118 | 8/85 | 2/69 | 96.4 | 96.5 |
|---|
| 01/23/2013 | 48:0 | 4.9 | 13 | 43/84 | 4/12 | 8/10 | 17/43 | 39/46 | 22/134 | 12/134 | 5/91 | 8/73 | 107.1 | 102.2 |
|---|
| 01/25/2013 | 48:0 | 37.4 | 24 | 43/81 | 4/9 | 3/8 | 15/48 | 30/39 | 25/131 | 12/131 | 2/93 | 3/71 | 120.2 | 82.8 |
|---|
| 01/27/2013 | 48:0 | -8.1 | -8 | 29/73 | 3/15 | 16/18 | 22/52 | 27/41 | 18/129 | 15/129 | 3/87 | 7/77 | 96.5 | 104.6 |
|---|
| 01/28/2013 | 48:0 | 0.8 | 3 | 32/59 | 8/13 | 15/19 | 9/30 | 31/37 | 26/123 | 17/123 | 0/89 | 4/83 | 113.2 | 112.4 |
|---|
|
|
|
Recent Comments