 | | New Orleans Hornets: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | -10.3 | -4 | 31/63 | 4/17 | 21/23 | 9/43 | 36/47 | 26/131 | 15/131 | 1/94 | 5/80 | 95.0 | 105.3 |
|---|
| 11/02/2012 | 48:0 | -2.5 | 1 | 33/69 | 4/12 | 9/14 | 13/42 | 32/49 | 23/122 | 12/122 | 4/83 | 4/85 | 101.2 | 103.6 |
|---|
| 11/03/2012 | 48:0 | 7.9 | 9 | 27/57 | 5/18 | 20/23 | 9/38 | 39/54 | 13/116 | 18/116 | 4/90 | 9/85 | 96.7 | 88.9 |
|---|
| 11/07/2012 | 48:0 | -17.2 | -15 | 19/49 | 4/19 | 12/16 | 11/46 | 37/46 | 18/116 | 23/116 | 6/91 | 9/84 | 67.4 | 84.6 |
|---|
| 11/09/2012 | 48:0 | 10.5 | 8 | 35/60 | 8/22 | 13/21 | 13/41 | 28/43 | 29/129 | 9/129 | 4/88 | 7/82 | 123.0 | 112.5 |
|---|
| 11/14/2012 | 48:0 | -8.0 | -7 | 26/60 | 7/23 | 20/21 | 9/42 | 29/36 | 16/118 | 10/118 | 6/87 | 8/80 | 106.9 | 114.9 |
|---|
| 11/16/2012 | 48:0 | -22.0 | -17 | 26/66 | 7/12 | 22/28 | 15/44 | 25/32 | 23/125 | 12/125 | 2/87 | 4/75 | 106.7 | 128.7 |
|---|
| 11/17/2012 | 48:0 | -7.7 | -6 | 30/55 | 10/21 | 21/23 | 8/31 | 30/48 | 31/137 | 20/137 | 4/93 | 2/93 | 118.1 | 125.8 |
|---|
| 11/21/2012 | 53:0 | -12.6 | -9 | 34/83 | 5/9 | 23/27 | 16/51 | 37/54 | 17/131 | 10/131 | 2/97 | 7/92 | 106.0 | 118.6 |
|---|
| 11/23/2012 | 53:0 | -3.0 | -4 | 28/53 | 12/25 | 15/18 | 6/34 | 37/47 | 27/132 | 19/132 | 6/97 | 6/90 | 111.5 | 114.4 |
|---|
| 11/25/2012 | 48:0 | -21.0 | -18 | 27/72 | 6/13 | 12/20 | 14/47 | 28/36 | 23/131 | 14/131 | 3/90 | 6/75 | 92.3 | 113.3 |
|---|
| 11/26/2012 | 48:0 | 13.5 | 7 | 21/47 | 14/23 | 18/23 | 7/35 | 31/40 | 23/118 | 15/118 | 4/88 | 3/78 | 121.4 | 108.0 |
|---|
| 11/28/2012 | 48:0 | -10.0 | -12 | 26/53 | 5/20 | 16/21 | 12/47 | 27/33 | 15/115 | 18/115 | 4/92 | 1/63 | 93.3 | 103.3 |
|---|
| 12/01/2012 | 48:0 | -17.9 | -19 | 24/57 | 6/24 | 13/18 | 16/51 | 27/38 | 18/124 | 17/124 | 4/91 | 5/78 | 89.8 | 107.7 |
|---|
| 12/03/2012 | 48:0 | 34.0 | 19 | 37/69 | 5/12 | 11/11 | 13/38 | 24/43 | 28/127 | 13/127 | 5/86 | 2/76 | 128.2 | 94.2 |
|---|
| 12/05/2012 | 48:0 | -12.0 | -16 | 28/66 | 7/19 | 10/18 | 12/52 | 34/43 | 22/127 | 12/127 | 2/92 | 7/80 | 100.0 | 112.0 |
|---|
| 12/07/2012 | 48:0 | 3.7 | -7 | 28/59 | 8/16 | 9/12 | 5/45 | 24/35 | 22/115 | 13/115 | 5/95 | 8/72 | 104.7 | 101.1 |
|---|
| 12/08/2012 | 48:0 | -26.3 | -16 | 27/60 | 8/18 | 12/13 | 9/40 | 27/29 | 16/119 | 19/119 | 5/89 | 3/69 | 92.8 | 119.1 |
|---|
| 12/11/2012 | 48:0 | -11.9 | -7 | 22/64 | 4/16 | 14/22 | 12/51 | 46/56 | 14/120 | 16/120 | 5/90 | 9/82 | 73.7 | 85.6 |
|---|
| 12/12/2012 | 48:0 | -5.7 | -4 | 24/61 | 9/22 | 13/16 | 12/49 | 31/39 | 20/120 | 10/120 | 4/87 | 7/71 | 100.0 | 105.7 |
|---|
| 12/14/2012 | 48:0 | -12.5 | -11 | 31/54 | 11/24 | 7/10 | 7/34 | 26/40 | 26/122 | 14/122 | 3/88 | 6/88 | 115.9 | 128.4 |
|---|
| 12/16/2012 | 48:0 | -6.4 | -3 | 27/62 | 9/18 | 11/15 | 16/39 | 30/44 | 21/122 | 14/122 | 3/81 | 1/80 | 110.8 | 117.3 |
|---|
| 12/18/2012 | 48:0 | -11.0 | -9 | 28/50 | 7/25 | 17/17 | 7/38 | 29/44 | 23/120 | 15/120 | 6/91 | 3/78 | 102.2 | 113.2 |
|---|
| 12/19/2012 | 48:0 | -20.9 | -18 | 26/55 | 2/19 | 17/22 | 14/43 | 27/36 | 14/120 | 22/120 | 3/86 | 5/74 | 87.2 | 108.1 |
|---|
| 12/21/2012 | 48:0 | -3.2 | -3 | 37/70 | 2/16 | 14/16 | 11/46 | 34/36 | 15/120 | 12/120 | 3/94 | 3/75 | 100.0 | 103.2 |
|---|
| 12/22/2012 | 48:0 | -1.6 | -5 | 28/70 | 4/11 | 5/7 | 15/49 | 29/42 | 18/116 | 14/116 | 9/83 | 10/76 | 92.4 | 94.0 |
|---|
| 12/26/2012 | 48:0 | 7.2 | 5 | 36/64 | 2/12 | 19/20 | 7/34 | 28/39 | 19/113 | 9/113 | 3/85 | 7/78 | 115.5 | 108.2 |
|---|
| 12/28/2012 | 53:0 | -7.3 | -8 | 31/67 | 5/13 | 18/24 | 11/43 | 40/48 | 23/131 | 17/131 | 1/96 | 6/85 | 100.0 | 107.3 |
|---|
| 12/29/2012 | 48:0 | 5.8 | 2 | 23/57 | 11/24 | 17/23 | 13/46 | 26/38 | 24/130 | 15/130 | 7/91 | 9/79 | 109.1 | 103.3 |
|---|
| 01/01/2013 | 48:0 | -17.8 | -9 | 26/61 | 10/20 | 4/12 | 14/45 | 37/46 | 20/120 | 14/120 | 2/83 | 5/83 | 96.6 | 114.5 |
|---|
| 01/02/2013 | 48:0 | -12.9 | -12 | 33/73 | 5/16 | 11/20 | 13/53 | 33/44 | 21/129 | 10/129 | 5/93 | 4/83 | 98.9 | 111.8 |
|---|
| 01/05/2013 | 53:0 | 2.1 | 3 | 31/65 | 8/21 | 13/16 | 6/43 | 41/47 | 23/129 | 13/129 | 4/97 | 3/85 | 101.0 | 99.0 |
|---|
| 01/07/2013 | 48:0 | 3.4 | 9 | 35/70 | 5/13 | 10/12 | 14/38 | 34/43 | 23/129 | 18/129 | 7/89 | 3/72 | 100.0 | 96.6 |
|---|
| 01/09/2013 | 48:0 | 10.0 | 11 | 30/65 | 5/19 | 13/16 | 16/48 | 33/43 | 26/133 | 16/133 | 5/91 | 10/75 | 94.6 | 84.6 |
|---|
| 01/11/2013 | 48:0 | 7.3 | 12 | 36/62 | 8/22 | 8/9 | 12/38 | 35/41 | 29/131 | 14/131 | 3/90 | 3/69 | 109.5 | 102.2 |
|---|
| 01/13/2013 | 48:0 | -11.9 | -12 | 29/62 | 4/20 | 17/22 | 12/49 | 38/48 | 14/122 | 16/122 | 6/93 | 4/81 | 94.6 | 106.5 |
|---|
| 01/15/2013 | 48:0 | 12.2 | 12 | 33/64 | 10/18 | 13/18 | 13/35 | 34/43 | 22/128 | 16/128 | 4/88 | 5/80 | 122.5 | 110.2 |
|---|
| 01/16/2013 | 48:0 | 18.4 | 12 | 29/54 | 2/17 | 26/31 | 10/37 | 35/41 | 12/116 | 19/116 | 5/93 | 3/74 | 102.3 | 83.9 |
|---|
| 01/19/2013 | 48:0 | -6.7 | -4 | 35/55 | 9/22 | 13/23 | 11/36 | 27/37 | 29/133 | 17/133 | 6/94 | 6/77 | 114.6 | 121.3 |
|---|
| 01/21/2013 | 48:0 | 12.2 | 9 | 31/64 | 12/25 | 16/21 | 20/47 | 30/42 | 25/138 | 15/138 | 3/94 | 4/81 | 123.9 | 111.7 |
|---|
| 01/23/2013 | 48:0 | -1.0 | -2 | 28/64 | 10/17 | 15/22 | 10/46 | 38/44 | 24/128 | 13/128 | 4/94 | 4/79 | 108.6 | 109.6 |
|---|
| 01/25/2013 | 48:0 | -15.5 | -17 | 28/60 | 3/20 | 17/20 | 12/45 | 22/35 | 20/127 | 18/127 | 3/92 | 7/71 | 92.1 | 107.6 |
|---|
| 01/27/2013 | 48:0 | 8.1 | 8 | 24/57 | 9/20 | 16/23 | 14/41 | 30/52 | 20/123 | 16/123 | 4/86 | 7/88 | 104.6 | 96.5 |
|---|
|
|
|
Recent Comments