 | | New York Knicks: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/02/2012 | 48:0 | 27.0 | 21 | 17/49 | 19/36 | 14/16 | 14/50 | 31/38 | 27/134 | 15/134 | 7/95 | 0/71 | 115.4 | 88.4 |
|---|
| 11/04/2012 | 48:0 | 24.5 | 16 | 29/50 | 10/26 | 11/18 | 8/41 | 32/42 | 18/117 | 15/117 | 5/93 | 5/79 | 113.8 | 89.2 |
|---|
| 11/05/2012 | 48:0 | 28.2 | 22 | 26/53 | 13/32 | 19/20 | 10/48 | 35/54 | 24/125 | 7/125 | 4/95 | 5/86 | 120.9 | 92.6 |
|---|
| 11/09/2012 | 48:0 | 14.1 | 10 | 27/62 | 8/22 | 26/39 | 11/55 | 32/41 | 17/126 | 8/126 | 9/101 | 4/81 | 107.2 | 93.1 |
|---|
| 11/13/2012 | 48:0 | 16.7 | 9 | 33/61 | 8/23 | 8/11 | 6/43 | 26/35 | 15/113 | 9/113 | 6/94 | 1/75 | 111.4 | 94.7 |
|---|
| 11/15/2012 | 48:0 | -3.9 | 4 | 28/59 | 11/25 | 15/24 | 10/44 | 35/49 | 17/120 | 8/120 | 4/90 | 6/86 | 107.2 | 111.1 |
|---|
| 11/16/2012 | 48:0 | -14.5 | -10 | 31/52 | 5/19 | 16/21 | 10/33 | 24/36 | 18/112 | 14/112 | 3/84 | 6/73 | 108.1 | 122.6 |
|---|
| 11/18/2012 | 48:0 | 12.5 | 12 | 26/65 | 7/25 | 15/19 | 15/53 | 34/43 | 19/126 | 9/126 | 2/88 | 4/71 | 98.9 | 86.4 |
|---|
| 11/21/2012 | 48:0 | -10.5 | -3 | 24/46 | 15/31 | 18/22 | 5/36 | 35/46 | 25/127 | 15/127 | 6/93 | 2/85 | 112.1 | 122.6 |
|---|
| 11/23/2012 | 48:0 | -21.2 | -26 | 20/49 | 17/38 | 12/14 | 6/47 | 25/36 | 22/131 | 16/131 | 7/103 | 9/89 | 104.0 | 125.2 |
|---|
| 11/25/2012 | 48:0 | 23.7 | 21 | 21/46 | 17/33 | 28/31 | 10/40 | 28/38 | 24/128 | 11/128 | 5/94 | 4/77 | 130.1 | 106.4 |
|---|
| 11/26/2012 | 53:0 | -4.3 | -7 | 27/64 | 6/21 | 17/24 | 17/52 | 36/54 | 14/124 | 14/124 | 6/94 | 2/91 | 97.8 | 102.1 |
|---|
| 11/28/2012 | 48:0 | 16.1 | 14 | 24/53 | 11/20 | 21/25 | 8/41 | 30/35 | 18/117 | 15/117 | 8/94 | 1/72 | 109.7 | 93.6 |
|---|
| 11/30/2012 | 48:0 | 18.2 | 21 | 31/52 | 12/29 | 10/15 | 3/35 | 32/45 | 24/121 | 9/121 | 2/90 | 1/78 | 114.9 | 96.7 |
|---|
| 12/02/2012 | 48:0 | 4.7 | 3 | 28/61 | 10/27 | 14/17 | 16/52 | 28/39 | 19/122 | 8/122 | 2/88 | 5/79 | 114.9 | 110.2 |
|---|
| 12/05/2012 | 48:0 | 12.0 | 2 | 26/52 | 13/40 | 9/13 | 10/51 | 26/38 | 23/129 | 8/129 | 4/94 | 8/83 | 116.3 | 104.3 |
|---|
| 12/06/2012 | 48:0 | 22.1 | 20 | 23/48 | 18/43 | 12/19 | 10/49 | 38/45 | 20/126 | 7/126 | 6/96 | 4/76 | 117.9 | 95.8 |
|---|
| 12/08/2012 | 48:0 | -11.6 | -10 | 19/61 | 7/22 | 23/28 | 14/56 | 30/40 | 14/124 | 15/124 | 7/94 | 6/78 | 86.3 | 97.9 |
|---|
| 12/09/2012 | 48:0 | 13.1 | 7 | 25/56 | 12/30 | 26/37 | 13/51 | 27/32 | 20/133 | 11/133 | 2/99 | 2/72 | 119.1 | 106.1 |
|---|
| 12/11/2012 | 48:0 | 0.8 | 3 | 21/49 | 14/27 | 14/18 | 10/40 | 27/34 | 20/113 | 9/113 | 1/81 | 2/67 | 118.1 | 117.3 |
|---|
| 12/13/2012 | 48:0 | 12.1 | 9 | 30/54 | 12/25 | 20/30 | 4/40 | 32/44 | 25/123 | 6/123 | 5/95 | 2/84 | 124.7 | 112.6 |
|---|
| 12/15/2012 | 48:0 | 6.1 | 1 | 24/50 | 13/35 | 16/23 | 13/52 | 29/38 | 26/130 | 9/130 | 2/93 | 5/82 | 115.7 | 109.7 |
|---|
| 12/17/2012 | 48:0 | -18.0 | -13 | 30/59 | 9/31 | 9/16 | 13/49 | 35/41 | 15/129 | 17/129 | 3/98 | 2/78 | 93.2 | 111.2 |
|---|
| 12/19/2012 | 48:0 | 23.7 | 18 | 27/54 | 11/29 | 13/17 | 11/43 | 31/41 | 19/117 | 8/117 | 5/86 | 5/77 | 119.0 | 95.3 |
|---|
| 12/21/2012 | 48:0 | -5.2 | -2 | 31/66 | 7/25 | 22/25 | 10/51 | 36/47 | 14/127 | 11/127 | 5/98 | 3/81 | 104.0 | 109.2 |
|---|
| 12/23/2012 | 48:0 | 5.1 | 1 | 25/43 | 6/26 | 24/28 | 4/42 | 32/45 | 17/113 | 15/113 | 7/97 | 2/83 | 98.9 | 93.8 |
|---|
| 12/25/2012 | 48:0 | -5.4 | -7 | 29/63 | 8/25 | 9/16 | 11/48 | 30/38 | 19/124 | 10/124 | 6/91 | 3/76 | 102.2 | 107.7 |
|---|
| 12/26/2012 | 48:0 | 3.2 | 3 | 30/66 | 9/21 | 10/14 | 7/43 | 35/41 | 21/125 | 11/125 | 5/93 | 6/81 | 104.3 | 101.1 |
|---|
| 12/28/2012 | 48:0 | 3.9 | 0 | 29/53 | 11/29 | 12/20 | 18/45 | 31/42 | 26/134 | 17/134 | 2/90 | 8/84 | 118.4 | 114.4 |
|---|
| 01/01/2013 | 48:0 | 3.9 | -3 | 27/48 | 9/35 | 18/24 | 13/51 | 25/38 | 18/122 | 10/122 | 4/95 | 2/78 | 111.2 | 107.4 |
|---|
| 01/03/2013 | 48:0 | 13.2 | 17 | 27/55 | 12/27 | 10/16 | 10/40 | 42/49 | 26/128 | 13/128 | 5/88 | 5/77 | 107.5 | 94.3 |
|---|
| 01/05/2013 | 48:0 | 8.6 | 8 | 30/56 | 12/32 | 17/21 | 9/45 | 34/46 | 24/129 | 8/129 | 4/93 | 1/85 | 121.5 | 112.9 |
|---|
| 01/07/2013 | 48:0 | -12.1 | -6 | 17/44 | 14/32 | 20/26 | 14/41 | 29/38 | 19/120 | 14/120 | 5/85 | 3/74 | 107.9 | 120.0 |
|---|
| 01/10/2013 | 48:0 | -1.6 | -5 | 27/69 | 4/20 | 10/13 | 19/58 | 33/45 | 14/122 | 13/122 | 2/88 | 7/79 | 90.5 | 92.0 |
|---|
| 01/11/2013 | 48:0 | -10.9 | -9 | 28/69 | 9/20 | 16/23 | 17/51 | 25/31 | 17/128 | 12/128 | 2/92 | 3/68 | 106.5 | 117.4 |
|---|
| 01/13/2013 | 48:0 | 11.9 | 12 | 25/52 | 10/29 | 19/25 | 10/48 | 37/49 | 24/125 | 9/125 | 5/92 | 5/82 | 106.5 | 94.6 |
|---|
| 01/17/2013 | 48:0 | 11.8 | 15 | 22/41 | 11/31 | 25/31 | 10/35 | 37/48 | 17/120 | 17/120 | 6/90 | 4/78 | 108.5 | 96.7 |
|---|
| 01/21/2013 | 48:0 | -8.8 | -3 | 28/63 | 6/21 | 11/17 | 7/49 | 34/46 | 14/110 | 5/110 | 5/87 | 2/74 | 92.4 | 101.1 |
|---|
| 01/24/2013 | 48:0 | 4.2 | 3 | 24/56 | 8/27 | 17/20 | 11/52 | 40/47 | 12/116 | 12/116 | 6/94 | 5/76 | 95.7 | 91.5 |
|---|
| 01/26/2013 | 48:0 | -22.7 | -17 | 24/54 | 4/27 | 20/23 | 15/47 | 36/40 | 17/126 | 18/126 | 3/90 | 4/75 | 85.1 | 107.8 |
|---|
| 01/27/2013 | 48:0 | 6.0 | 4 | 23/45 | 16/27 | 12/17 | 6/30 | 23/30 | 22/115 | 14/115 | 4/87 | 3/64 | 123.3 | 117.2 |
|---|
|
|
|
Recent Comments