 | | Oklahoma City Thunder: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 11/01/2012 | 48:0 | -6.0 | -2 | 22/60 | 7/17 | 19/23 | 12/47 | 41/47 | 18/123 | 18/123 | 4/92 | 5/79 | 87.5 | 93.5 |
|---|
| 11/02/2012 | 48:0 | 11.5 | 12 | 33/66 | 5/9 | 23/32 | 8/44 | 42/53 | 18/119 | 12/119 | 2/95 | 10/88 | 108.3 | 96.8 |
|---|
| 11/04/2012 | 48:0 | -10.8 | -9 | 24/49 | 9/22 | 20/22 | 6/34 | 32/44 | 27/129 | 21/129 | 3/93 | 9/83 | 101.1 | 111.8 |
|---|
| 11/06/2012 | 48:0 | 20.9 | 20 | 25/48 | 9/25 | 29/34 | 7/40 | 41/49 | 23/129 | 18/129 | 8/101 | 9/82 | 106.0 | 85.1 |
|---|
| 11/08/2012 | 48:0 | 12.9 | 5 | 31/61 | 5/13 | 19/20 | 9/41 | 30/42 | 23/130 | 24/130 | 5/102 | 8/84 | 102.1 | 89.2 |
|---|
| 11/09/2012 | 48:0 | 9.5 | 11 | 30/52 | 8/20 | 21/26 | 8/35 | 34/51 | 21/121 | 17/121 | 4/93 | 4/87 | 110.5 | 101.1 |
|---|
| 11/11/2012 | 48:0 | 20.1 | 16 | 34/59 | 6/14 | 19/22 | 4/34 | 40/51 | 20/124 | 21/124 | 3/101 | 10/81 | 108.2 | 88.1 |
|---|
| 11/12/2012 | 48:0 | 4.6 | 6 | 25/61 | 1/10 | 37/42 | 9/38 | 39/52 | 9/112 | 14/112 | 3/87 | 11/80 | 101.1 | 96.6 |
|---|
| 11/14/2012 | 48:0 | -12.4 | -11 | 28/56 | 6/13 | 20/27 | 10/37 | 30/42 | 22/120 | 17/120 | 3/89 | 6/90 | 105.6 | 118.0 |
|---|
| 11/16/2012 | 48:0 | 22.0 | 17 | 27/46 | 14/29 | 16/20 | 7/32 | 29/44 | 32/130 | 14/130 | 3/89 | 7/78 | 128.7 | 106.7 |
|---|
| 11/18/2012 | 48:0 | 5.5 | 10 | 29/63 | 13/20 | 22/26 | 11/37 | 30/38 | 31/136 | 11/136 | 6/93 | 3/82 | 122.7 | 117.2 |
|---|
| 11/21/2012 | 53:0 | 12.8 | 8 | 25/56 | 11/23 | 34/39 | 12/47 | 36/53 | 20/135 | 19/135 | 11/107 | 5/92 | 114.7 | 101.9 |
|---|
| 11/23/2012 | 48:0 | -19.0 | -8 | 31/55 | 6/24 | 20/24 | 8/36 | 36/44 | 22/129 | 17/129 | 3/93 | 7/80 | 97.1 | 116.1 |
|---|
| 11/24/2012 | 53:0 | 16.5 | 5 | 32/66 | 6/21 | 32/37 | 18/55 | 25/37 | 20/137 | 14/137 | 8/104 | 5/91 | 121.3 | 104.8 |
|---|
| 11/26/2012 | 48:0 | 46.9 | 45 | 27/52 | 13/26 | 21/23 | 9/37 | 46/57 | 31/135 | 16/135 | 2/96 | 7/79 | 118.8 | 71.9 |
|---|
| 11/28/2012 | 48:0 | 21.3 | 18 | 37/64 | 8/21 | 17/22 | 16/42 | 33/49 | 25/137 | 17/137 | 5/96 | 11/87 | 122.3 | 101.0 |
|---|
| 11/30/2012 | 48:0 | 14.7 | 12 | 35/64 | 4/9 | 24/33 | 16/38 | 34/55 | 21/130 | 21/130 | 4/97 | 14/92 | 111.6 | 96.9 |
|---|
| 12/01/2012 | 48:0 | 17.9 | 19 | 32/63 | 7/15 | 13/17 | 11/38 | 35/51 | 20/119 | 14/119 | 6/88 | 12/81 | 107.7 | 89.8 |
|---|
| 12/04/2012 | 48:0 | 13.3 | 5 | 34/53 | 6/13 | 30/34 | 2/28 | 31/47 | 22/117 | 14/117 | 5/96 | 7/91 | 128.9 | 115.6 |
|---|
| 12/07/2012 | 48:0 | 17.7 | 5 | 31/66 | 9/17 | 22/27 | 11/48 | 27/41 | 22/132 | 15/132 | 1/103 | 3/84 | 120.7 | 102.9 |
|---|
| 12/09/2012 | 48:0 | 23.1 | 11 | 32/57 | 5/19 | 25/30 | 9/38 | 32/41 | 16/115 | 10/115 | 3/91 | 5/82 | 125.3 | 102.2 |
|---|
| 12/12/2012 | 48:0 | 5.7 | 4 | 26/57 | 5/14 | 25/32 | 8/39 | 37/49 | 19/116 | 12/116 | 4/88 | 8/83 | 105.7 | 100.0 |
|---|
| 12/14/2012 | 48:0 | 14.0 | 10 | 32/62 | 9/21 | 22/22 | 14/40 | 30/37 | 29/140 | 18/140 | 5/97 | 6/75 | 120.2 | 106.2 |
|---|
| 12/17/2012 | 48:0 | 1.6 | 14 | 34/72 | 4/13 | 27/30 | 15/42 | 39/48 | 22/132 | 12/132 | 5/90 | 7/79 | 104.9 | 103.3 |
|---|
| 12/19/2012 | 48:0 | 7.3 | 8 | 27/59 | 9/25 | 19/20 | 13/45 | 43/56 | 20/130 | 17/130 | 4/95 | 12/94 | 104.2 | 96.8 |
|---|
| 12/20/2012 | 48:0 | -10.7 | -6 | 28/62 | 5/20 | 22/26 | 11/44 | 34/46 | 17/126 | 16/126 | 7/92 | 6/84 | 96.9 | 107.6 |
|---|
| 12/25/2012 | 48:0 | -4.1 | -6 | 25/53 | 5/16 | 32/38 | 11/38 | 30/38 | 14/118 | 18/118 | 3/94 | 1/79 | 105.4 | 109.6 |
|---|
| 12/27/2012 | 53:0 | 11.7 | 11 | 29/67 | 10/24 | 23/28 | 17/55 | 42/52 | 23/139 | 13/139 | 6/103 | 13/93 | 108.8 | 97.1 |
|---|
| 12/29/2012 | 48:0 | 30.4 | 31 | 32/65 | 13/29 | 21/23 | 11/45 | 43/49 | 22/148 | 22/148 | 16/113 | 9/83 | 112.7 | 82.3 |
|---|
| 12/31/2012 | 48:0 | 27.5 | 25 | 39/72 | 5/15 | 21/24 | 14/46 | 30/40 | 23/127 | 6/127 | 4/91 | 7/75 | 125.3 | 97.8 |
|---|
| 01/02/2013 | 48:0 | -26.7 | -14 | 28/54 | 8/18 | 13/17 | 7/29 | 30/40 | 21/118 | 18/118 | 3/83 | 8/74 | 102.2 | 128.9 |
|---|
| 01/04/2013 | 48:0 | 26.2 | 28 | 29/58 | 10/17 | 21/27 | 10/40 | 38/50 | 18/121 | 16/121 | 11/94 | 3/82 | 112.4 | 86.2 |
|---|
| 01/06/2013 | 48:0 | 10.9 | 11 | 33/56 | 5/21 | 22/24 | 12/37 | 30/37 | 24/128 | 16/128 | 5/91 | 4/76 | 112.0 | 101.1 |
|---|
| 01/07/2013 | 48:0 | 2.3 | -1 | 28/55 | 6/25 | 25/30 | 13/46 | 32/45 | 21/127 | 13/127 | 4/95 | 5/87 | 107.6 | 105.3 |
|---|
| 01/09/2013 | 48:0 | 27.5 | 22 | 25/56 | 11/20 | 23/27 | 10/39 | 31/42 | 19/120 | 13/120 | 13/93 | 7/72 | 117.8 | 90.3 |
|---|
| 01/11/2013 | 48:0 | 11.5 | 15 | 35/58 | 9/29 | 19/28 | 12/42 | 43/59 | 28/145 | 18/145 | 3/102 | 6/98 | 110.5 | 99.0 |
|---|
| 01/13/2013 | 48:0 | 4.3 | 4 | 26/48 | 6/23 | 17/22 | 6/40 | 42/54 | 20/118 | 17/118 | 3/92 | 3/86 | 94.6 | 90.2 |
|---|
| 01/14/2013 | 48:0 | 16.3 | 12 | 35/67 | 5/17 | 17/22 | 9/46 | 33/47 | 16/121 | 11/121 | 5/94 | 6/84 | 112.1 | 95.7 |
|---|
| 01/16/2013 | 48:0 | 31.2 | 22 | 35/66 | 9/19 | 20/26 | 14/45 | 23/34 | 24/134 | 14/134 | 5/99 | 11/72 | 127.2 | 96.0 |
|---|
| 01/18/2013 | 53:0 | 2.7 | 3 | 33/76 | 6/19 | 33/36 | 18/54 | 38/49 | 13/145 | 21/145 | 6/112 | 2/91 | 104.5 | 101.8 |
|---|
| 01/20/2013 | 53:0 | -3.6 | -3 | 27/53 | 8/23 | 40/48 | 11/42 | 30/50 | 22/144 | 25/144 | 9/112 | 5/92 | 104.4 | 108.0 |
|---|
| 01/22/2013 | 48:0 | 9.6 | 12 | 26/51 | 15/27 | 12/14 | 10/35 | 30/42 | 24/124 | 16/124 | 4/88 | 4/84 | 119.8 | 110.2 |
|---|
| 01/23/2013 | 48:0 | -4.1 | -10 | 32/63 | 3/14 | 22/27 | 9/42 | 31/42 | 17/125 | 19/125 | 7/100 | 7/84 | 98.9 | 103.0 |
|---|
| 01/25/2013 | 48:0 | 14.6 | 9 | 32/54 | 5/22 | 25/30 | 8/43 | 40/48 | 27/136 | 20/136 | 6/105 | 6/86 | 105.1 | 90.5 |
|---|
| 01/27/2013 | 48:0 | -10.5 | -10 | 32/65 | 4/16 | 20/26 | 10/49 | 31/37 | 24/125 | 9/125 | 6/95 | 6/74 | 101.1 | 111.6 |
|---|
|
|
|
Recent Comments