 | | Sacramento Kings: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | -4.1 | -3 | 28/64 | 6/17 | 13/16 | 11/47 | 32/46 | 14/122 | 20/122 | 8/96 | 5/78 | 89.7 | 93.8 |
|---|
| 11/02/2012 | 48:0 | -13.5 | -12 | 29/73 | 3/16 | 13/17 | 11/52 | 38/55 | 17/125 | 12/125 | 5/95 | 4/87 | 83.3 | 96.8 |
|---|
| 11/03/2012 | 58:0 | -3.1 | -8 | 29/81 | 8/21 | 16/20 | 16/64 | 32/53 | 19/145 | 15/145 | 13/113 | 13/99 | 90.7 | 93.8 |
|---|
| 11/05/2012 | 48:0 | 1.1 | 2 | 33/62 | 4/19 | 16/23 | 10/44 | 37/44 | 13/118 | 14/118 | 6/94 | 5/76 | 98.9 | 97.9 |
|---|
| 11/07/2012 | 48:0 | -8.6 | 2 | 33/66 | 7/16 | 18/24 | 14/38 | 32/44 | 15/123 | 15/123 | 5/89 | 3/75 | 107.1 | 115.7 |
|---|
| 11/09/2012 | 48:0 | -12.5 | -11 | 29/74 | 3/16 | 19/27 | 15/57 | 30/37 | 18/132 | 12/132 | 9/95 | 3/72 | 89.6 | 102.1 |
|---|
| 11/11/2012 | 48:0 | -23.3 | -13 | 29/67 | 7/23 | 11/14 | 13/44 | 29/47 | 20/130 | 14/130 | 7/88 | 5/81 | 93.8 | 117.0 |
|---|
| 11/13/2012 | 48:0 | -14.7 | -17 | 34/66 | 1/11 | 12/18 | 11/46 | 25/36 | 18/116 | 13/116 | 2/89 | 4/71 | 97.6 | 112.4 |
|---|
| 11/16/2012 | 48:0 | -18.5 | -16 | 31/66 | 8/19 | 10/14 | 10/42 | 27/37 | 25/131 | 15/131 | 4/92 | 0/76 | 103.2 | 121.7 |
|---|
| 11/18/2012 | 48:0 | -4.1 | -12 | 30/61 | 6/18 | 9/18 | 16/48 | 26/34 | 13/119 | 19/119 | 4/93 | 5/74 | 102.4 | 106.5 |
|---|
| 11/21/2012 | 48:0 | 18.9 | 16 | 37/66 | 7/15 | 18/22 | 9/37 | 32/38 | 23/131 | 17/131 | 5/97 | 4/65 | 118.9 | 100.0 |
|---|
| 11/23/2012 | 48:0 | 5.4 | -2 | 30/63 | 10/17 | 12/16 | 6/37 | 26/43 | 21/122 | 14/122 | 1/93 | 3/83 | 117.2 | 111.8 |
|---|
| 11/24/2012 | 48:0 | 10.5 | 8 | 34/59 | 5/13 | 22/32 | 14/38 | 25/41 | 18/118 | 14/118 | 3/88 | 2/79 | 120.7 | 110.2 |
|---|
| 11/27/2012 | 48:0 | -6.5 | -8 | 29/65 | 6/17 | 9/14 | 8/50 | 28/40 | 20/121 | 13/121 | 7/95 | 6/82 | 91.4 | 97.9 |
|---|
| 11/30/2012 | 48:0 | 0.3 | -5 | 26/58 | 6/17 | 22/25 | 8/42 | 35/45 | 15/115 | 14/115 | 3/92 | 4/85 | 105.7 | 105.4 |
|---|
| 12/01/2012 | 48:0 | -38.9 | -35 | 20/53 | 9/23 | 14/18 | 10/46 | 32/40 | 23/123 | 16/123 | 0/90 | 3/86 | 90.0 | 128.9 |
|---|
| 12/05/2012 | 48:0 | 9.2 | 8 | 32/67 | 6/15 | 25/34 | 10/42 | 38/48 | 18/131 | 16/131 | 3/99 | 7/86 | 109.2 | 100.0 |
|---|
| 12/07/2012 | 48:0 | 8.2 | 9 | 28/57 | 4/22 | 23/28 | 10/45 | 43/49 | 20/129 | 18/129 | 5/98 | 6/80 | 91.9 | 83.7 |
|---|
| 12/08/2012 | 48:0 | 21.1 | 19 | 27/67 | 9/19 | 18/22 | 9/48 | 36/47 | 22/128 | 10/128 | 8/95 | 4/75 | 105.3 | 84.2 |
|---|
| 12/10/2012 | 48:0 | -22.7 | -23 | 25/58 | 12/26 | 10/16 | 14/46 | 30/37 | 22/134 | 21/134 | 2/97 | 4/87 | 100.0 | 122.7 |
|---|
| 12/12/2012 | 48:0 | -10.8 | -13 | 29/67 | 3/19 | 18/21 | 16/54 | 35/59 | 14/126 | 17/126 | 2/95 | 6/96 | 92.4 | 103.2 |
|---|
| 12/14/2012 | 48:0 | -14.0 | -10 | 27/57 | 7/18 | 28/31 | 7/37 | 26/40 | 18/123 | 16/123 | 6/94 | 5/83 | 106.2 | 120.2 |
|---|
| 12/16/2012 | 48:0 | -36.6 | -29 | 23/65 | 6/24 | 29/34 | 22/57 | 23/40 | 12/126 | 10/126 | 3/90 | 1/85 | 98.9 | 135.6 |
|---|
| 12/17/2012 | 48:0 | -3.1 | -11 | 31/70 | 3/13 | 19/24 | 17/51 | 34/41 | 15/129 | 20/129 | 4/98 | 5/85 | 100.0 | 103.1 |
|---|
| 12/19/2012 | 48:0 | -1.5 | 1 | 32/67 | 9/17 | 34/42 | 11/40 | 31/45 | 23/135 | 10/135 | 4/100 | 7/91 | 122.5 | 124.0 |
|---|
| 12/21/2012 | 48:0 | -8.8 | -14 | 24/55 | 8/22 | 11/16 | 7/48 | 25/40 | 18/119 | 17/119 | 6/96 | 9/86 | 92.2 | 101.0 |
|---|
| 12/23/2012 | 48:0 | 12.6 | 13 | 36/63 | 9/18 | 9/11 | 6/34 | 33/48 | 31/133 | 16/133 | 5/94 | 2/84 | 113.7 | 101.1 |
|---|
| 12/26/2012 | 48:0 | -19.7 | -15 | 26/62 | 9/24 | 12/16 | 11/48 | 26/42 | 28/131 | 10/131 | 6/91 | 3/86 | 96.8 | 116.5 |
|---|
| 12/28/2012 | 48:0 | -3.9 | 0 | 24/55 | 14/29 | 13/17 | 11/42 | 27/45 | 27/128 | 10/128 | 7/87 | 6/82 | 114.4 | 118.4 |
|---|
| 12/30/2012 | 48:0 | 19.7 | 21 | 34/61 | 10/20 | 19/24 | 10/36 | 37/47 | 28/133 | 13/133 | 6/94 | 8/85 | 121.9 | 102.1 |
|---|
| 01/01/2013 | 48:0 | -4.1 | -7 | 27/60 | 9/26 | 15/20 | 16/49 | 24/37 | 19/128 | 14/128 | 4/94 | 3/74 | 105.5 | 109.6 |
|---|
| 01/02/2013 | 48:0 | 3.2 | 3 | 35/73 | 3/14 | 18/23 | 15/52 | 33/48 | 22/129 | 10/129 | 4/93 | 6/86 | 104.3 | 101.1 |
|---|
| 01/04/2013 | 48:0 | 8.4 | 9 | 36/64 | 4/12 | 21/30 | 12/38 | 33/47 | 23/128 | 16/128 | 2/94 | 5/79 | 110.5 | 102.1 |
|---|
| 01/05/2013 | 48:0 | -17.9 | -15 | 30/71 | 6/19 | 15/23 | 22/54 | 21/42 | 18/127 | 9/127 | 4/84 | 10/83 | 110.7 | 128.6 |
|---|
| 01/07/2013 | 48:0 | -36.2 | -31 | 22/55 | 5/20 | 20/23 | 11/45 | 28/39 | 14/113 | 14/113 | 2/88 | 1/79 | 88.8 | 125.0 |
|---|
| 01/10/2013 | 53:0 | -0.7 | -6 | 34/55 | 6/26 | 25/32 | 7/47 | 35/50 | 23/138 | 20/138 | 6/112 | 7/96 | 103.7 | 104.5 |
|---|
| 01/12/2013 | 48:0 | -32.0 | -28 | 29/69 | 9/18 | 14/19 | 16/43 | 26/36 | 23/135 | 17/135 | 4/91 | 2/80 | 107.6 | 139.6 |
|---|
| 01/14/2013 | 48:0 | 17.4 | 6 | 34/65 | 9/19 | 29/33 | 16/41 | 27/46 | 24/136 | 13/136 | 4/98 | 7/92 | 137.8 | 120.4 |
|---|
| 01/16/2013 | 48:0 | 0.0 | 1 | 36/74 | 5/11 | 8/13 | 11/42 | 33/44 | 23/132 | 18/132 | 5/95 | 1/86 | 99.0 | 98.9 |
|---|
| 01/18/2013 | 48:0 | -20.8 | -16 | 27/75 | 2/10 | 9/15 | 14/47 | 32/47 | 9/119 | 18/119 | 3/88 | 7/78 | 75.8 | 96.6 |
|---|
| 01/19/2013 | 48:0 | 1.0 | 4 | 32/63 | 5/18 | 18/21 | 10/42 | 35/45 | 24/126 | 12/126 | 5/92 | 2/72 | 102.1 | 101.1 |
|---|
| 01/21/2013 | 48:0 | -12.2 | -9 | 35/66 | 3/15 | 26/32 | 12/42 | 27/47 | 18/124 | 11/124 | 4/92 | 1/89 | 111.7 | 123.9 |
|---|
| 01/23/2013 | 48:0 | -3.0 | -7 | 34/68 | 5/11 | 14/22 | 18/41 | 30/40 | 23/136 | 24/136 | 3/94 | 9/88 | 105.6 | 108.5 |
|---|
| 01/25/2013 | 48:0 | -14.6 | -9 | 28/71 | 8/15 | 15/21 | 8/48 | 35/43 | 15/128 | 18/128 | 6/99 | 3/76 | 90.5 | 105.1 |
|---|
| 01/26/2013 | 48:0 | -22.1 | -28 | 29/66 | 8/22 | 11/22 | 13/58 | 27/37 | 20/139 | 21/139 | 6/106 | 5/89 | 92.1 | 114.2 |
|---|
| 01/28/2013 | 48:0 | -2.1 | 2 | 27/59 | 9/23 | 15/25 | 7/43 | 31/41 | 24/128 | 11/128 | 10/93 | 3/77 | 99.0 | 101.1 |
|---|
|
|
|
Recent Comments