 | | San Antonio Spurs: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | 10.3 | 4 | 32/60 | 6/20 | 17/26 | 11/47 | 34/43 | 22/129 | 16/129 | 4/100 | 8/80 | 105.3 | 95.0 |
|---|
| 11/01/2012 | 48:0 | 6.0 | 2 | 30/60 | 5/19 | 11/16 | 6/47 | 35/47 | 27/127 | 14/127 | 6/96 | 4/77 | 93.5 | 87.5 |
|---|
| 11/03/2012 | 48:0 | 13.2 | 8 | 35/60 | 7/12 | 17/21 | 7/33 | 27/36 | 29/128 | 18/128 | 4/96 | 6/77 | 117.4 | 104.2 |
|---|
| 11/05/2012 | 48:0 | 17.8 | 22 | 33/68 | 8/18 | 11/13 | 11/42 | 37/54 | 25/125 | 8/125 | 6/87 | 2/78 | 108.6 | 90.8 |
|---|
| 11/07/2012 | 48:0 | -14.9 | -23 | 22/50 | 8/23 | 15/24 | 6/48 | 24/33 | 25/129 | 20/129 | 4/98 | 4/83 | 93.3 | 108.2 |
|---|
| 11/09/2012 | 48:0 | 12.5 | 11 | 30/54 | 5/18 | 22/26 | 7/37 | 42/57 | 27/130 | 20/130 | 6/96 | 8/90 | 102.1 | 89.6 |
|---|
| 11/10/2012 | 48:0 | 9.8 | 3 | 33/52 | 7/18 | 25/31 | 6/33 | 30/42 | 20/126 | 22/126 | 5/102 | 5/89 | 116.7 | 106.9 |
|---|
| 11/13/2012 | 48:0 | -3.7 | 3 | 28/70 | 7/20 | 7/11 | 11/48 | 33/48 | 22/126 | 9/126 | 6/87 | 5/72 | 89.4 | 93.1 |
|---|
| 11/15/2012 | 48:0 | 3.9 | -4 | 30/57 | 8/29 | 16/21 | 14/49 | 34/44 | 21/129 | 13/129 | 4/97 | 7/84 | 111.1 | 107.2 |
|---|
| 11/17/2012 | 48:0 | 29.6 | 26 | 31/61 | 16/27 | 16/20 | 14/44 | 27/38 | 33/144 | 14/144 | 7/101 | 6/77 | 128.6 | 99.0 |
|---|
| 11/19/2012 | 48:0 | -9.2 | -5 | 23/62 | 6/20 | 23/28 | 13/49 | 32/49 | 16/124 | 14/124 | 4/93 | 3/86 | 89.7 | 98.9 |
|---|
| 11/21/2012 | 48:0 | 8.2 | 10 | 37/61 | 7/15 | 13/18 | 6/30 | 36/37 | 26/128 | 18/128 | 6/95 | 2/76 | 111.3 | 103.2 |
|---|
| 11/23/2012 | 48:0 | 11.8 | 7 | 39/66 | 2/17 | 20/22 | 6/40 | 33/51 | 19/124 | 12/124 | 4/97 | 2/92 | 111.8 | 100.0 |
|---|
| 11/25/2012 | 58:0 | 1.8 | 3 | 35/75 | 8/27 | 15/19 | 7/52 | 48/66 | 24/146 | 12/146 | 2/111 | 5/110 | 97.3 | 95.5 |
|---|
| 11/26/2012 | 48:0 | 29.8 | 22 | 31/56 | 12/22 | 15/20 | 10/39 | 33/48 | 30/132 | 15/132 | 1/95 | 5/89 | 125.6 | 95.8 |
|---|
| 11/28/2012 | 48:0 | 25.3 | 21 | 33/59 | 11/25 | 11/15 | 8/38 | 32/49 | 26/133 | 16/133 | 7/97 | 9/96 | 117.0 | 91.8 |
|---|
| 11/29/2012 | 48:0 | -1.9 | -5 | 26/49 | 10/30 | 18/24 | 11/41 | 34/41 | 22/134 | 22/134 | 2/98 | 2/86 | 105.3 | 107.1 |
|---|
| 12/01/2012 | 53:0 | -2.4 | 2 | 29/59 | 7/29 | 18/24 | 13/51 | 40/57 | 20/138 | 19/138 | 7/104 | 5/99 | 89.0 | 91.3 |
|---|
| 12/05/2012 | 48:0 | 8.8 | 11 | 34/64 | 6/21 | 24/28 | 14/45 | 44/52 | 27/142 | 18/142 | 3/100 | 4/84 | 107.8 | 99.0 |
|---|
| 12/07/2012 | 48:0 | 16.1 | 22 | 42/67 | 6/20 | 12/13 | 6/35 | 48/58 | 33/145 | 19/145 | 6/104 | 7/95 | 104.6 | 88.5 |
|---|
| 12/08/2012 | 48:0 | 21.1 | 30 | 31/56 | 19/34 | 13/15 | 9/32 | 40/48 | 38/145 | 10/145 | 4/92 | 5/79 | 132.0 | 110.9 |
|---|
| 12/10/2012 | 53:0 | 3.0 | 8 | 34/62 | 14/30 | 24/26 | 6/37 | 47/58 | 31/153 | 19/153 | 3/113 | 8/97 | 114.5 | 111.5 |
|---|
| 12/12/2012 | 48:0 | -5.5 | 0 | 29/68 | 8/19 | 14/18 | 13/46 | 38/45 | 18/126 | 13/126 | 4/91 | 10/82 | 100.0 | 105.5 |
|---|
| 12/13/2012 | 48:0 | -0.4 | -7 | 27/53 | 6/19 | 18/25 | 7/42 | 33/42 | 23/128 | 22/128 | 4/102 | 2/88 | 94.7 | 95.1 |
|---|
| 12/15/2012 | 48:0 | 16.7 | 15 | 26/56 | 12/25 | 15/20 | 11/40 | 28/39 | 28/131 | 13/131 | 6/90 | 4/81 | 114.4 | 97.8 |
|---|
| 12/17/2012 | 48:0 | -1.6 | -14 | 30/61 | 6/18 | 15/21 | 9/48 | 27/42 | 23/128 | 17/128 | 5/102 | 4/85 | 103.3 | 104.9 |
|---|
| 12/18/2012 | 48:0 | -3.7 | -5 | 24/61 | 14/34 | 16/18 | 9/55 | 37/50 | 28/146 | 15/146 | 10/108 | 9/87 | 99.1 | 102.8 |
|---|
| 12/21/2012 | 48:0 | 3.2 | 3 | 34/57 | 4/18 | 17/23 | 2/36 | 35/46 | 28/125 | 12/125 | 2/94 | 5/86 | 103.2 | 100.0 |
|---|
| 12/23/2012 | 48:0 | 32.2 | 35 | 27/54 | 19/29 | 15/19 | 8/39 | 34/43 | 32/140 | 17/140 | 12/101 | 5/74 | 122.3 | 90.1 |
|---|
| 12/26/2012 | 48:0 | 16.5 | 18 | 25/51 | 8/19 | 24/29 | 10/37 | 37/47 | 24/124 | 17/124 | 7/90 | 5/78 | 105.4 | 88.9 |
|---|
| 12/28/2012 | 48:0 | -1.2 | 1 | 31/53 | 11/22 | 22/24 | 4/31 | 31/42 | 21/127 | 20/127 | 5/103 | 5/86 | 111.4 | 112.6 |
|---|
| 12/30/2012 | 48:0 | 29.1 | 25 | 33/62 | 8/19 | 21/24 | 6/40 | 40/54 | 21/126 | 13/126 | 2/98 | 5/94 | 116.8 | 87.8 |
|---|
| 12/31/2012 | 48:0 | 47.1 | 34 | 37/59 | 6/14 | 12/16 | 4/32 | 32/42 | 25/119 | 14/119 | 6/93 | 6/72 | 122.4 | 75.3 |
|---|
| 01/02/2013 | 96:0 | 7.8 | 18 | 74/144 | 18/32 | 32/46 | 16/88 | 68/94 | 64/274 | 14/274 | 10/200 | 6/176 | 115.8 | 108.0 |
|---|
| 01/03/2013 | 48:0 | -13.2 | -17 | 19/43 | 9/34 | 18/21 | 7/49 | 30/40 | 14/114 | 14/114 | 5/93 | 5/82 | 94.3 | 107.5 |
|---|
| 01/05/2013 | 48:0 | 23.1 | 23 | 33/61 | 8/24 | 19/23 | 8/46 | 44/49 | 24/134 | 15/134 | 6/104 | 5/84 | 105.8 | 82.7 |
|---|
| 01/07/2013 | 48:0 | -3.4 | -9 | 26/51 | 6/21 | 16/20 | 9/43 | 24/38 | 20/120 | 19/120 | 3/95 | 5/83 | 96.6 | 100.0 |
|---|
| 01/09/2013 | 48:0 | 6.1 | 3 | 29/60 | 12/24 | 14/16 | 8/43 | 40/46 | 25/135 | 19/135 | 5/103 | 7/95 | 108.0 | 101.9 |
|---|
| 01/11/2013 | 53:0 | -9.1 | -3 | 25/51 | 10/25 | 18/22 | 7/36 | 34/43 | 25/132 | 21/132 | 6/96 | 4/86 | 96.1 | 105.2 |
|---|
| 01/13/2013 | 48:0 | 23.0 | 18 | 37/60 | 8/20 | 8/11 | 7/34 | 37/51 | 31/135 | 19/135 | 6/98 | 13/89 | 112.8 | 89.8 |
|---|
| 01/16/2013 | 48:0 | 26.7 | 22 | 35/60 | 9/16 | 6/10 | 4/31 | 30/36 | 33/126 | 13/126 | 7/87 | 9/69 | 119.8 | 93.1 |
|---|
| 01/18/2013 | 48:0 | 8.6 | 9 | 32/59 | 5/22 | 18/20 | 7/43 | 40/47 | 20/121 | 11/121 | 1/92 | 4/84 | 104.3 | 95.7 |
|---|
| 01/19/2013 | 48:0 | 8.4 | 7 | 33/62 | 8/24 | 8/11 | 5/44 | 35/48 | 21/121 | 9/121 | 2/96 | 4/84 | 103.2 | 94.8 |
|---|
| 01/21/2013 | 48:0 | 1.4 | 5 | 31/63 | 3/18 | 19/26 | 8/42 | 39/46 | 22/128 | 14/128 | 6/93 | 3/84 | 92.8 | 91.4 |
|---|
| 01/23/2013 | 48:0 | 1.0 | 2 | 35/55 | 7/24 | 12/23 | 6/44 | 36/46 | 28/127 | 10/127 | 4/93 | 3/81 | 109.6 | 108.6 |
|---|
| 01/25/2013 | 48:0 | 2.7 | 6 | 34/66 | 9/23 | 18/24 | 8/46 | 40/50 | 29/144 | 15/144 | 4/103 | 1/91 | 106.6 | 103.9 |
|---|
| 01/26/2013 | 48:0 | 8.2 | 9 | 34/62 | 7/21 | 19/23 | 7/43 | 32/41 | 20/122 | 9/122 | 4/96 | 1/81 | 111.3 | 103.1 |
|---|
|
|
|
Recent Comments