 | | Toronto Raptors: Stats and News |
| Efficiency |
Offensive |
Defensive |
Lineups |
| | Time | Net +/- | +/- | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff |
|---|
| 10/31/2012 | 48:0 | 2.0 | -2 | 27/71 | 6/17 | 16/19 | 15/54 | 27/36 | 18/126 | 12/126 | 5/94 | 8/77 | 97.8 | 95.7 |
|---|
| 11/03/2012 | 48:0 | -2.9 | -5 | 31/65 | 7/18 | 19/25 | 10/46 | 31/39 | 23/131 | 14/131 | 5/100 | 5/81 | 104.1 | 107.0 |
|---|
| 11/04/2012 | 48:0 | 20.0 | 19 | 30/74 | 10/19 | 15/17 | 19/49 | 25/33 | 18/129 | 11/129 | 4/89 | 3/64 | 116.7 | 96.6 |
|---|
| 11/06/2012 | 48:0 | -20.9 | -20 | 22/54 | 7/28 | 21/25 | 8/49 | 33/40 | 16/128 | 19/128 | 8/100 | 2/73 | 85.1 | 106.0 |
|---|
| 11/07/2012 | 48:0 | -8.6 | -7 | 31/59 | 5/22 | 27/31 | 10/43 | 29/45 | 21/127 | 11/127 | 6/94 | 1/84 | 109.5 | 118.1 |
|---|
| 11/10/2012 | 48:0 | -11.0 | -10 | 18/52 | 12/26 | 11/16 | 8/49 | 33/42 | 20/119 | 14/119 | 2/91 | 4/72 | 91.2 | 102.2 |
|---|
| 11/12/2012 | 63:0 | -9.5 | -7 | 43/86 | 8/21 | 23/30 | 20/57 | 35/46 | 31/169 | 18/169 | 11/119 | 5/92 | 108.1 | 117.6 |
|---|
| 11/13/2012 | 48:0 | 2.4 | 2 | 20/60 | 6/12 | 16/19 | 8/44 | 38/52 | 13/107 | 14/107 | 3/85 | 1/75 | 87.1 | 84.7 |
|---|
| 11/17/2012 | 48:0 | -19.1 | -18 | 22/49 | 8/21 | 21/31 | 9/39 | 26/33 | 22/123 | 17/123 | 5/89 | 4/76 | 101.1 | 120.2 |
|---|
| 11/18/2012 | 48:0 | 14.4 | 13 | 31/62 | 7/18 | 14/23 | 10/42 | 31/40 | 22/122 | 10/122 | 6/90 | 6/79 | 107.8 | 93.3 |
|---|
| 11/21/2012 | 48:0 | -4.5 | -1 | 28/58 | 9/22 | 14/20 | 9/40 | 33/41 | 23/127 | 15/127 | 2/91 | 8/86 | 103.2 | 107.7 |
|---|
| 11/23/2012 | 48:0 | -3.3 | -1 | 26/60 | 6/18 | 20/26 | 9/42 | 32/47 | 20/120 | 11/120 | 4/89 | 6/78 | 98.9 | 102.2 |
|---|
| 11/25/2012 | 58:0 | -1.8 | -3 | 34/86 | 6/24 | 20/24 | 18/65 | 45/52 | 21/156 | 14/156 | 4/112 | 8/102 | 95.5 | 97.3 |
|---|
| 11/27/2012 | 48:0 | -9.6 | -16 | 34/64 | 8/22 | 9/12 | 11/47 | 29/41 | 25/133 | 17/133 | 3/100 | 2/83 | 107.4 | 117.0 |
|---|
| 11/28/2012 | 48:0 | -25.6 | -21 | 24/59 | 5/15 | 19/24 | 7/41 | 28/40 | 11/113 | 17/113 | 5/89 | 5/80 | 90.1 | 115.7 |
|---|
| 11/30/2012 | 48:0 | 11.0 | 4 | 31/67 | 8/14 | 15/22 | 10/42 | 33/37 | 24/130 | 15/130 | 6/97 | 4/77 | 111.0 | 100.0 |
|---|
| 12/03/2012 | 48:0 | -7.5 | -3 | 33/59 | 9/27 | 17/19 | 9/40 | 30/52 | 19/129 | 16/129 | 9/98 | 9/85 | 107.8 | 115.3 |
|---|
| 12/05/2012 | 48:0 | -9.2 | -8 | 30/65 | 5/21 | 24/28 | 10/48 | 32/42 | 24/134 | 12/134 | 3/98 | 9/82 | 100.0 | 109.2 |
|---|
| 12/07/2012 | 48:0 | -36.6 | -32 | 26/59 | 7/23 | 26/31 | 12/48 | 31/46 | 13/124 | 15/124 | 1/98 | 7/91 | 97.1 | 133.7 |
|---|
| 12/09/2012 | 48:0 | -21.4 | -16 | 20/51 | 10/25 | 14/17 | 11/41 | 29/44 | 22/119 | 14/119 | 3/84 | 5/78 | 97.7 | 119.0 |
|---|
| 12/10/2012 | 48:0 | -14.7 | -18 | 23/53 | 3/21 | 19/21 | 9/49 | 38/49 | 13/113 | 17/113 | 3/94 | 5/89 | 83.1 | 97.9 |
|---|
| 12/12/2012 | 48:0 | -4.4 | -6 | 33/57 | 4/18 | 10/17 | 7/40 | 25/33 | 21/117 | 14/117 | 7/90 | 3/64 | 100.0 | 104.4 |
|---|
| 12/14/2012 | 48:0 | 23.9 | 21 | 22/48 | 12/36 | 15/22 | 14/49 | 35/39 | 22/126 | 10/126 | 8/88 | 3/69 | 108.0 | 84.1 |
|---|
| 12/16/2012 | 48:0 | 6.3 | 7 | 31/56 | 8/29 | 17/20 | 6/43 | 40/48 | 29/131 | 8/131 | 5/94 | 13/78 | 108.4 | 102.1 |
|---|
| 12/18/2012 | 48:0 | 17.5 | 13 | 26/50 | 12/24 | 23/27 | 13/36 | 23/34 | 24/126 | 16/126 | 4/89 | 2/70 | 127.6 | 110.1 |
|---|
| 12/19/2012 | 48:0 | -16.4 | 1 | 24/41 | 9/28 | 17/22 | 9/31 | 29/51 | 24/110 | 7/110 | 3/73 | 6/84 | 108.2 | 124.7 |
|---|
| 12/21/2012 | 48:0 | 6.6 | 3 | 25/63 | 8/17 | 19/21 | 7/46 | 26/34 | 20/119 | 10/119 | 6/93 | 4/70 | 103.3 | 96.8 |
|---|
| 12/26/2012 | 48:0 | -16.5 | -18 | 26/61 | 7/17 | 7/12 | 10/47 | 27/37 | 24/123 | 16/123 | 9/93 | 2/70 | 88.9 | 105.4 |
|---|
| 12/28/2012 | 53:0 | 7.3 | 8 | 32/63 | 5/22 | 24/31 | 8/48 | 32/43 | 24/130 | 7/130 | 6/95 | 5/80 | 107.3 | 100.0 |
|---|
| 12/29/2012 | 48:0 | 40.2 | 35 | 31/56 | 15/26 | 14/20 | 8/35 | 37/47 | 33/132 | 8/132 | 2/87 | 2/80 | 139.1 | 98.9 |
|---|
| 01/02/2013 | 48:0 | 32.7 | 23 | 33/55 | 8/22 | 12/17 | 7/38 | 31/40 | 34/129 | 11/129 | 8/89 | 2/70 | 121.4 | 88.8 |
|---|
| 01/04/2013 | 48:0 | -8.4 | -9 | 19/48 | 11/31 | 25/37 | 14/47 | 26/38 | 18/129 | 16/129 | 6/95 | 5/76 | 102.1 | 110.5 |
|---|
| 01/06/2013 | 48:0 | -10.9 | -11 | 26/53 | 8/23 | 16/21 | 7/37 | 25/37 | 28/131 | 18/131 | 3/92 | 3/77 | 101.1 | 112.0 |
|---|
| 01/09/2013 | 48:0 | 20.5 | 18 | 38/69 | 1/11 | 11/13 | 10/40 | 38/47 | 26/124 | 12/124 | 5/88 | 3/74 | 102.3 | 81.8 |
|---|
| 01/11/2013 | 48:0 | 27.9 | 21 | 27/60 | 12/26 | 9/11 | 21/49 | 28/42 | 25/128 | 12/128 | 2/84 | 6/75 | 120.7 | 92.9 |
|---|
| 01/13/2013 | 48:0 | -5.2 | -8 | 33/72 | 3/13 | 21/27 | 17/45 | 24/32 | 25/137 | 15/137 | 6/91 | 2/77 | 109.1 | 114.3 |
|---|
| 01/15/2013 | 48:0 | -11.4 | -9 | 32/68 | 7/13 | 19/23 | 13/40 | 31/40 | 21/126 | 14/126 | 2/89 | 1/81 | 115.6 | 127.0 |
|---|
| 01/16/2013 | 53:0 | -7.3 | -4 | 31/68 | 6/16 | 23/32 | 12/45 | 31/44 | 20/131 | 13/131 | 3/97 | 5/86 | 103.0 | 110.3 |
|---|
| 01/18/2013 | 53:0 | -14.2 | -7 | 29/63 | 11/25 | 10/13 | 10/40 | 36/46 | 29/141 | 18/141 | 3/97 | 5/91 | 97.1 | 111.3 |
|---|
| 01/20/2013 | 48:0 | 5.2 | 5 | 40/65 | 6/19 | 10/17 | 10/39 | 34/46 | 27/134 | 16/134 | 6/96 | 2/88 | 112.5 | 107.3 |
|---|
| 01/23/2013 | 53:0 | -0.9 | -7 | 30/57 | 14/31 | 14/18 | 7/47 | 21/37 | 26/131 | 9/131 | 4/101 | 1/81 | 120.8 | 121.8 |
|---|
| 01/24/2013 | 48:0 | 2.2 | 2 | 35/62 | 4/16 | 15/19 | 7/38 | 32/42 | 25/121 | 10/121 | 1/89 | 7/81 | 109.0 | 106.7 |
|---|
| 01/26/2013 | 48:0 | -3.5 | -1 | 35/65 | 5/17 | 13/18 | 11/41 | 30/40 | 22/127 | 15/127 | 2/90 | 4/78 | 106.5 | 110.0 |
|---|
| 01/28/2013 | 48:0 | -12.3 | -15 | 30/68 | 6/18 | 20/23 | 11/48 | 26/39 | 25/133 | 12/133 | 4/96 | 4/86 | 105.4 | 117.7 |
|---|
|
|
|
Recent Comments